Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
Option 1 | Option 1 | Option 1 | Option 1 |
Option 2 | Option 2 | Option 2 | Option 2 |
Option 3 | Option 3 | Option 3 | Option 3 |
<div class="table-blue"> <h5>Table blue color</h5> <table class="table"> <thead> <tr> <th>Heading 1</th> <th>Heading 2</th> <th>Heading 3</th> <th>Heading 4</th> </tr> </thead> <tbody> <tr> <td>Option 1</td> <td>Option 1</td> <td>Option 1</td> <td>Option 1</td> </tr> <tr class="odd"> <td>Option 2</td> <td>Option 2</td> <td>Option 2</td> <td>Option 2</td> </tr> <tr> <td>Option 3</td> <td>Option 3</td> <td>Option 3</td> <td>Option 3</td> </tr> </tbody> </table> </div>